Worst Internet Suburbs in Canberra (Bottom 50)
These are the 50 lowest-scoring suburbs for internet quality within 50km of Canberra's CBD. Common issues include older NBN technology types, limited fibre coverage, and lower household connectivity rates. If you live in one of these suburbs, check whether an NBN technology upgrade is available at your address.
| Rank | Suburb | State | Tech Type | Score | Grade | Speed Range | Premises |
|---|---|---|---|---|---|---|---|
| 1 | Tennent | ACT | Satellite | 2.5/10 | D | 12-25 Mbps | 4 |
| 2 | Kowen | ACT | Satellite | 2.5/10 | D | 12-25 Mbps | 7 |
| 3 | Narrangullen | NSW | Satellite | 2.5/10 | D | 12-25 Mbps | 9 |
| 4 | Booth | ACT | Satellite | 2.5/10 | D | 12-25 Mbps | 11 |
| 5 | Cavan | NSW | Satellite | 2.5/10 | D | 12-25 Mbps | 29 |
| 6 | Brindabella | NSW | Satellite | 2.5/10 | D | 12-25 Mbps | 30 |
| 7 | Paddys River | ACT | Satellite | 2.5/10 | D | 12-25 Mbps | 32 |
| 8 | Tharwa | ACT | Satellite | 2.5/10 | D | 12-25 Mbps | 39 |
| 9 | Mullion | NSW | Satellite | 2.5/10 | D | 12-25 Mbps | 49 |
| 10 | Urila | NSW | Satellite | 2.5/10 | D | 12-25 Mbps | 52 |
| 11 | Mulloon | NSW | Satellite | 2.5/10 | D | 12-25 Mbps | 53 |
| 12 | Bellmount Forest | NSW | Satellite | 2.5/10 | D | 12-25 Mbps | 58 |
| 13 | Nanima | NSW | Satellite | 2.5/10 | D | 12-25 Mbps | 82 |
| 14 | Wee Jasper | NSW | Satellite | 2.5/10 | D | 12-25 Mbps | 121 |
| 15 | Mount Fairy | NSW | Satellite | 2.5/10 | D | 12-25 Mbps | 122 |
| 16 | Yass River | NSW | Satellite | 2.5/10 | D | 12-25 Mbps | 186 |
| 17 | Yarrow | NSW | Satellite | 3/10 | D+ | 12-25 Mbps | 2 |
| 18 | Forbes Creek | NSW | Satellite | 3/10 | D+ | 12-25 Mbps | 36 |
| 19 | Rossi | NSW | Satellite | 3/10 | D+ | 12-25 Mbps | 47 |
| 20 | Molonglo Valley | ACT | 3.5/10 | D+ | 2 | ||
| 21 | Coree | ACT | 3.5/10 | D+ | 6 | ||
| 22 | Stromlo | ACT | 3.5/10 | D+ | 18 | ||
| 23 | Majura | ACT | 3.5/10 | D+ | 30 | ||
| 24 | Williamsdale | NSW | 3.5/10 | D+ | 34 | ||
| 25 | Paddys River | NSW | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 52 |
| 26 | Lade Vale | NSW | 3.5/10 | D+ | 65 | ||
| 27 | Hoskinstown | NSW | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 88 |
| 28 | Currawang | NSW | 3.5/10 | D+ | 96 | ||
| 29 | Marchmont | NSW | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 105 |
| 30 | Jeir | NSW | 3.5/10 | D+ | 127 | ||
| 31 | Manton | NSW | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 152 |
| 32 | Collector | NSW | 3.5/10 | D+ | 169 | ||
| 33 | Michelago | NSW | 3.5/10 | D+ | 255 | ||
| 34 | Captains Flat | NSW | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 320 |
| 35 | Symonston | ACT | 3.5/10 | D+ | 453 | ||
| 36 | Sutton | NSW | 3.5/10 | D+ | 617 | ||
| 37 | Weston Creek | ACT | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 4 |
| 38 | Lerida | NSW | 4/10 | C | 19 | ||
| 39 | Uriarra | NSW | 4/10 | C | 19 | ||
| 40 | Clear Range | NSW | 4/10 | C | 23 | ||
| 41 | Boambolo | NSW | Fixed Wireless | 4/10 | C | 25-75 Mbps | 30 |
| 42 | The Angle | NSW | 4/10 | C | 36 | ||
| 43 | Tinderry | NSW | 4/10 | C | 42 | ||
| 44 | Primrose Valley | NSW | Fixed Wireless | 4/10 | C | 25-75 Mbps | 64 |
| 45 | Lake George | NSW | 4/10 | C | 70 | ||
| 46 | Uriarra Village | ACT | 4/10 | C | 106 | ||
| 47 | Springrange | NSW | 4/10 | C | 153 | ||
| 48 | Hall | ACT | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 173 |
| 49 | Wallaroo | NSW | 4/10 | C | 204 | ||
| 50 | Royalla | NSW | 4/10 | C | 326 |
About this ranking
Rankings are based on PickNBN's composite internet quality score, which factors in NBN technology type, fibre coverage percentage, FTTP upgrade status, and ABS Census household connectivity rates. Suburbs are sorted by score (highest first), with ties broken by total NBN premises.
Only suburbs with sufficient data quality (score ≥ 3/5) are included. Data sourced from NBN Co, ABS Census, and ACCC broadband benchmarks.