Worst Internet Suburbs in Adelaide (Bottom 50)
These are the 50 lowest-scoring suburbs for internet quality within 50km of Adelaide's CBD. Common issues include older NBN technology types, limited fibre coverage, and lower household connectivity rates. If you live in one of these suburbs, check whether an NBN technology upgrade is available at your address.
| Rank | Suburb | State | Tech Type | Score | Grade | Speed Range | Premises |
|---|---|---|---|---|---|---|---|
| 1 | Kuitpo Colony | SA | Satellite | 2.5/10 | D | 12-25 Mbps | 18 |
| 2 | Cherryville | SA | Satellite | 2.5/10 | D | 12-25 Mbps | 56 |
| 3 | Blackfellows Creek | SA | Satellite | 3/10 | D+ | 12-25 Mbps | 16 |
| 4 | Mount Barker Junction | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 7 |
| 5 | Montarra | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 11 |
| 6 | Millbrook | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 12 |
| 7 | Castambul | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 13 |
| 8 | Kyeema | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 14 |
| 9 | Dorset Vale | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 15 |
| 10 | Woolsheds | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 16 |
| 11 | Salem | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 17 |
| 12 | St Ives | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 18 |
| 13 | Fischer | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 25 |
| 14 | Hay Valley | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 27 |
| 15 | Kingsford | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 29 |
| 16 | Leawood Gardens | SA | 3.5/10 | D+ | 32 | ||
| 17 | Bletchley | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 33 |
| 18 | Barossa Goldfields | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 34 |
| 19 | Mcharg Creek | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 38 |
| 20 | Green Hills Range | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 39 |
| 21 | Red Creek | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 39 |
| 22 | Gemmells | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 41 |
| 23 | Kangaroo Flat | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 44 |
| 24 | Port Gawler | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 44 |
| 25 | Willunga Hill | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 47 |
| 26 | Chapel Hill | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 49 |
| 27 | Sampson Flat | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 51 |
| 28 | Gawler River | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 54 |
| 29 | Mount Barker Summit | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 54 |
| 30 | Sandergrove | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 58 |
| 31 | Buckland Park | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 62 |
| 32 | Mount Crawford | SA | 3.5/10 | D+ | 65 | ||
| 33 | Yundi | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 66 |
| 34 | The Range | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 67 |
| 35 | Lower Hermitage | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 73 |
| 36 | Reeves Plains | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 73 |
| 37 | Ward Belt | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 73 |
| 38 | Flaxley | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 74 |
| 39 | Bull Creek | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 78 |
| 40 | St Kilda | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 79 |
| 41 | Paechtown | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 80 |
| 42 | Upper Hermitage | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 86 |
| 43 | Hartley | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 87 |
| 44 | Rosedale | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 87 |
| 45 | Buchfelde | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 89 |
| 46 | Paris Creek | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 90 |
| 47 | Cromer | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 92 |
| 48 | Middle Beach | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 92 |
| 49 | Gould Creek | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 105 |
| 50 | Yattalunga | SA | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 106 |
About this ranking
Rankings are based on PickNBN's composite internet quality score, which factors in NBN technology type, fibre coverage percentage, FTTP upgrade status, and ABS Census household connectivity rates. Suburbs are sorted by score (highest first), with ties broken by total NBN premises.
Only suburbs with sufficient data quality (score ≥ 3/5) are included. Data sourced from NBN Co, ABS Census, and ACCC broadband benchmarks.