Suburbs with FTTP Upgrade in Tasmania
NBN Co is progressively upgrading suburbs across Tasmania from older technologies like FTTN, FTTC, and HFC to full Fibre to the Premises (FTTP). These 151 suburbs in TAS have been announced for the upgrade program. Eligible residents can order FTTP through their internet provider at no extra infrastructure cost, unlocking speeds up to 1000 Mbps.
| Rank | Suburb | State | Tech Type | Score | Grade | Speed Range | Premises |
|---|---|---|---|---|---|---|---|
| 1 | Sandy Bay | TAS | FTTP | 10/10 | A+ | 25-1000 Mbps | 6,535 |
| 2 | Howrah | TAS | FTTP | 10/10 | A+ | 25-1000 Mbps | 4,891 |
| 3 | Claremont | TAS | FTTP | 10/10 | A+ | 25-1000 Mbps | 4,567 |
| 4 | New Town | TAS | FTTP | 10/10 | A+ | 25-1000 Mbps | 3,776 |
| 5 | Moonah | TAS | FTTP | 10/10 | A+ | 25-1000 Mbps | 3,396 |
| 6 | Lenah Valley | TAS | FTTP | 10/10 | A+ | 25-1000 Mbps | 3,275 |
| 7 | Prospect Vale | TAS | FTTP | 10/10 | A+ | 25-1000 Mbps | 3,154 |
| 8 | South Hobart | TAS | FTTP | 10/10 | A+ | 25-1000 Mbps | 3,062 |
| 9 | Rokeby | TAS | FTTP | 10/10 | A+ | 25-1000 Mbps | 2,809 |
| 10 | Somerset | TAS | FTTP | 10/10 | A+ | 25-1000 Mbps | 2,143 |
| 11 | West Moonah | TAS | FTTP | 10/10 | A+ | 25-1000 Mbps | 2,127 |
| 12 | St Helens | TAS | FTTP | 10/10 | A+ | 25-1000 Mbps | 1,664 |
| 13 | Rosetta | TAS | FTTP | 10/10 | A+ | 25-1000 Mbps | 1,411 |
| 14 | Mount Nelson | TAS | FTTP | 10/10 | A+ | 25-1000 Mbps | 1,355 |
| 15 | Mount Stuart | TAS | FTTP | 10/10 | A+ | 25-1000 Mbps | 1,222 |
| 16 | Triabunna | TAS | FTTP | 10/10 | A+ | 25-1000 Mbps | 671 |
| 17 | Hawley Beach | TAS | FTTP | 10/10 | A+ | 25-1000 Mbps | 630 |
| 18 | Tranmere | TAS | FTTP | 9.5/10 | A+ | 25-1000 Mbps | 1,074 |
| 19 | Legana | TAS | FTTP | 9/10 | A+ | 25-1000 Mbps | 2,391 |
| 20 | Cambridge | TAS | FTTP | 9/10 | A+ | 25-1000 Mbps | 1,288 |
| 21 | Oakdowns | TAS | FTTP | 9/10 | A+ | 25-1000 Mbps | 1,009 |
| 22 | Scamander | TAS | FTTP | 9/10 | A+ | 25-1000 Mbps | 548 |
| 23 | Acton Park | TAS | FTTN | 6.5/10 | B | 25-68 Mbps (depends on distance from node) | 809 |
| 24 | Roches Beach | TAS | FTTN | 6.5/10 | B | 25-68 Mbps (depends on distance from node) | 90 |
| 25 | New Norfolk | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 3,306 |
| 26 | Latrobe | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 2,915 |
| 27 | Brighton | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 2,527 |
| 28 | Longford | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 2,386 |
| 29 | West Ulverstone | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 2,302 |
| 30 | Old Beach | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 2,156 |
| 31 | Perth | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 1,844 |
| 32 | Bridport | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 1,409 |
| 33 | Berriedale | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 1,376 |
| 34 | Shearwater | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 1,331 |
| 35 | Park Grove | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 1,290 |
| 36 | Shorewell Park | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 1,286 |
| 37 | Hadspen | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 1,212 |
| 38 | Lauderdale | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 1,165 |
| 39 | Bicheno | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 1,102 |
| 40 | Chigwell | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 1,097 |
| 41 | Spreyton | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 1,080 |
| 42 | Orford | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 1,054 |
| 43 | Swansea | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 907 |
| 44 | Beaconsfield | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 798 |
| 45 | Clarendon Vale | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 743 |
| 46 | Beauty Point | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 742 |
| 47 | Acton | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 693 |
| 48 | Seven Mile Beach | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 627 |
| 49 | Herdsmans Cove | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 619 |
| 50 | Evandale | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 607 |
| 51 | Stony Rise | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 450 |
| 52 | Parklands | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 398 |
| 53 | Cooee | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 394 |
| 54 | Havenview | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 360 |
| 55 | Brooklyn | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 303 |
| 56 | South Burnie | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 298 |
| 57 | Ocean Vista | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 172 |
| 58 | Coningham | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 159 |
| 59 | Blackwall | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 150 |
| 60 | Swan Point | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 143 |
| 61 | Downlands | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 128 |
| 62 | Emu Heights | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 91 |
| 63 | Barretta | TAS | FTTN | 6/10 | B | 25-68 Mbps (depends on distance from node) | 25 |
| 64 | Don | TAS | FTTN | 5.5/10 | C+ | 25-68 Mbps (depends on distance from node) | 299 |
| 65 | Clifton Beach | TAS | FTTN | 5.5/10 | C+ | 25-68 Mbps (depends on distance from node) | 249 |
| 66 | Mount Rumney | TAS | FTTN | 5.5/10 | C+ | 25-68 Mbps (depends on distance from node) | 122 |
| 67 | Devonport | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 8,491 |
| 68 | Ulverstone | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 4,002 |
| 69 | Bridgewater | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 2,288 |
| 70 | Penguin | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 2,123 |
| 71 | Huonville | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 1,743 |
| 72 | Margate | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 1,739 |
| 73 | Taroona | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 1,419 |
| 74 | Westbury | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 1,270 |
| 75 | Port Sorell | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 1,236 |
| 76 | Upper Burnie | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 1,179 |
| 77 | Cygnet | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 974 |
| 78 | Turners Beach | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 958 |
| 79 | Burnie | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 929 |
| 80 | Miandetta | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 863 |
| 81 | Romaine | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 842 |
| 82 | Gagebrook | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 702 |
| 83 | Carlton | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 691 |
| 84 | Montello | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 670 |
| 85 | Ranelagh | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 626 |
| 86 | Campbell Town | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 623 |
| 87 | Hillcrest | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 573 |
| 88 | Snug | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 565 |
| 89 | Grindelwald | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 452 |
| 90 | Exeter | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 448 |
| 91 | Ambleside | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 380 |
| 92 | Forth | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 359 |
| 93 | Sulphur Creek | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 359 |
| 94 | Opossum Bay | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 356 |
| 95 | Gravelly Beach | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 302 |
| 96 | Quoiba | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 295 |
| 97 | Pontville | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 276 |
| 98 | Wivenhoe | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 219 |
| 99 | Western Junction | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 214 |
| 100 | Tugrah | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 206 |
| 101 | Leith | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 202 |
| 102 | Lower Snug | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 188 |
| 103 | Electrona | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 179 |
| 104 | Lanena | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 166 |
| 105 | Lawitta | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 100 |
| 106 | Camdale | TAS | FTTN | 5/10 | C+ | 25-68 Mbps (depends on distance from node) | 86 |
| 107 | Sandford | TAS | FTTN | 4.5/10 | C | 25-68 Mbps (depends on distance from node) | 804 |
| 108 | Franklin | TAS | Fixed Wireless | 4.5/10 | C | 25-75 Mbps | 568 |
| 109 | Magra | TAS | Fixed Wireless | 4.5/10 | C | 25-75 Mbps | 349 |
| 110 | Fern Tree | TAS | FTTN | 4.5/10 | C | 25-68 Mbps (depends on distance from node) | 326 |
| 111 | Spring Beach | TAS | FTTN | 4.5/10 | C | 25-68 Mbps (depends on distance from node) | 200 |
| 112 | Squeaking Point | TAS | Fixed Wireless | 4.5/10 | C | 25-75 Mbps | 171 |
| 113 | Devon Hills | TAS | FTTN | 4.5/10 | C | 25-68 Mbps (depends on distance from node) | 157 |
| 114 | Travellers Rest | TAS | FTTN | 4.5/10 | C | 25-68 Mbps (depends on distance from node) | 125 |
| 115 | Preservation Bay | TAS | FTTN | 4.5/10 | C | 25-68 Mbps (depends on distance from node) | 40 |
| 116 | Wynyard | TAS | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 3,782 |
| 117 | East Devonport | TAS | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 2,398 |
| 118 | Dodges Ferry | TAS | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 1,495 |
| 119 | Queenstown | TAS | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 1,493 |
| 120 | Primrose Sands | TAS | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 1,137 |
| 121 | Richmond | TAS | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 860 |
| 122 | Rosebery | TAS | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 727 |
| 123 | Zeehan | TAS | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 635 |
| 124 | South Arm | TAS | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 544 |
| 125 | Forcett | TAS | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 429 |
| 126 | Lewisham | TAS | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 404 |
| 127 | Heybridge | TAS | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 278 |
| 128 | Cremorne | TAS | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 276 |
| 129 | Honeywood | TAS | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 195 |
| 130 | Carlton River | TAS | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 177 |
| 131 | Aberdeen | TAS | Fixed Wireless | 4/10 | C | 25-75 Mbps | 117 |
| 132 | Eugenana | TAS | Fixed Wireless | 4/10 | C | 25-75 Mbps | 76 |
| 133 | Round Hill | TAS | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 58 |
| 134 | Breadalbane | TAS | FTTN | 4/10 | C | 25-68 Mbps (depends on distance from node) | 47 |
| 135 | Howth | TAS | Fixed Wireless | 4/10 | C | 25-75 Mbps | 27 |
| 136 | Strahan | TAS | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 538 |
| 137 | Lachlan | TAS | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 392 |
| 138 | Glen Huon | TAS | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 295 |
| 139 | Gawler | TAS | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 288 |
| 140 | Howden | TAS | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 281 |
| 141 | Tullah | TAS | 3.5/10 | D+ | 196 | ||
| 142 | Lucaston | TAS | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 191 |
| 143 | Rosevears | TAS | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 172 |
| 144 | Mount Hicks | TAS | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 158 |
| 145 | Hagley | TAS | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 148 |
| 146 | Kindred | TAS | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 118 |
| 147 | Exton | TAS | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 76 |
| 148 | East Cam | TAS | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 66 |
| 149 | Cornwall | TAS | Fixed Wireless | 3.5/10 | D+ | 25-75 Mbps | 56 |
| 150 | Pontypool | TAS | 3.5/10 | D+ | 44 | ||
| 151 | Gladstone | TAS | Satellite | 2.5/10 | D | 12-25 Mbps | 96 |
About this ranking
Rankings are based on PickNBN's composite internet quality score, which factors in NBN technology type, fibre coverage percentage, FTTP upgrade status, and ABS Census household connectivity rates. Suburbs are sorted by score (highest first), with ties broken by total NBN premises.
Only suburbs with sufficient data quality (score ≥ 3/5) are included. Data sourced from NBN Co, ABS Census, and ACCC broadband benchmarks.