NBN FTTP Upgrade Map
NBN Co has announced 4,977 suburbs across Australia for its full-fibre (FTTP) upgrade program, covering about 3,814,524 premises flagged as eligible now or planned. This map plots every one of them. Pick a state, search for your suburb, or tap a dot to open that suburb's internet guide.
Data last updated March 2026 · Source: NBN Co records via nbn-upgrade-map
Announced Suburbs by State
Interactive Map
The map needs JavaScript. The tables below list the largest announced suburbs in every state, and each state page lists all of them.
How to Read the Map
Each dot is a suburb NBN Co has announced for the fibre upgrade. The colour shows what share of the suburb's premises are flagged as eligible now or planned: dark teal means most of the suburb is covered, amber means only a small part. Tap a dot for the exact figures and a link to that suburb's page, which explains the current technology mix, typical speeds and the providers offering the upgrade.
The upgrade is offered per address, not per suburb. A suburb can be announced while individual streets are still waiting, so once you have found your area here, confirm your own address with NBN Co's address checker and read our guide on how to check if your suburb is getting FTTP.
Largest Announced Suburbs in Each State
The 8 lists below show the suburbs with the most premises flagged for an upgrade. Every announced suburb is listed on the state pages.
New South Wales: 1,556 suburbs announced
| Suburb | Current Tech | Premises Flagged | Share of Suburb |
|---|---|---|---|
| Port Macquarie | FTTN | 21,152 of 29,990 | 70.5% |
| Orange | FTTN | 13,636 of 22,739 | 60% |
| Cronulla | FTTC | 8,923 of 12,483 | 71.5% |
| Forster | FTTN | 8,531 of 11,041 | 77.3% |
| Broken Hill | FTTN | 8,404 of 11,226 | 74.9% |
| Goulburn | FTTN | 8,379 of 13,556 | 61.8% |
| Umina Beach | FTTN | 6,611 of 9,075 | 72.8% |
| Griffith | FTTN | 6,211 of 10,136 | 61.3% |
| Lavington | FTTN | 5,737 of 7,985 | 71.8% |
| Dee Why | FTTC | 5,734 of 13,279 | 43.2% |
| Banora Point | FTTN | 5,726 of 8,156 | 70.2% |
| Cessnock | FTTN | 5,489 of 8,361 | 65.7% |
| Wagga Wagga | FTTN | 5,335 of 6,671 | 80% |
| Nelson Bay | FTTN | 5,291 of 6,466 | 81.8% |
| Terrigal | FTTN | 5,177 of 7,022 | 73.7% |
Victoria: 758 suburbs announced
| Suburb | Current Tech | Premises Flagged | Share of Suburb |
|---|---|---|---|
| Mildura | FTTP | 10,307 of 19,764 | 52.2% |
| Pakenham | FTTP | 9,834 of 25,359 | 38.8% |
| Mornington | FTTN | 9,352 of 15,384 | 60.8% |
| Sunbury | FTTP | 8,311 of 20,159 | 41.2% |
| Traralgon | FTTN | 7,764 of 14,841 | 52.3% |
| Craigieburn | FTTP | 7,653 of 24,080 | 31.8% |
| Rye | FTTN | 7,337 of 9,760 | 75.2% |
| Wangaratta | FTTN | 7,249 of 11,289 | 64.2% |
| Rosebud | FTTN | 7,246 of 10,801 | 67.1% |
| Wodonga | FTTN | 6,871 of 11,852 | 58% |
| Belmont | FTTN | 6,861 of 8,471 | 81% |
| Ocean Grove | FTTN | 6,170 of 11,860 | 52% |
| Warrnambool | FTTP | 6,137 of 12,133 | 50.6% |
| Horsham | FTTN | 6,003 of 9,125 | 65.8% |
| Hawthorn | FTTC | 5,696 of 12,610 | 45.2% |
Queensland: 1,239 suburbs announced
| Suburb | Current Tech | Premises Flagged | Share of Suburb |
|---|---|---|---|
| Maroochydore | FTTN | 9,839 of 15,180 | 64.8% |
| Buderim | FTTN | 9,509 of 15,836 | 60% |
| Noosaville | FTTN | 6,275 of 8,428 | 74.5% |
| Mooloolaba | FTTN | 5,972 of 7,138 | 83.7% |
| Caboolture | FTTP | 5,523 of 13,346 | 41.4% |
| Emerald | FTTN | 5,314 of 8,529 | 62.3% |
| Deception Bay | FTTN | 5,079 of 8,787 | 57.8% |
| Maryborough | FTTN | 4,985 of 7,736 | 64.4% |
| Nambour | FTTN | 4,936 of 7,136 | 69.2% |
| Noosa Heads | FTTN | 4,761 of 6,210 | 76.7% |
| Gympie | FTTN | 4,665 of 7,073 | 66% |
| Upper Coomera | FTTP | 4,589 of 10,655 | 43.1% |
| Newtown | FTTN | 4,587 of 6,434 | 71.3% |
| Morayfield | FTTP | 4,550 of 13,558 | 33.6% |
| Port Douglas | FTTN | 4,548 of 5,221 | 87.1% |
South Australia: 614 suburbs announced
| Suburb | Current Tech | Premises Flagged | Share of Suburb |
|---|---|---|---|
| Mount Gambier | FTTN | 10,930 of 13,134 | 83.2% |
| Murray Bridge | FTTN | 6,672 of 8,749 | 76.3% |
| Port Lincoln | FTTN | 6,087 of 6,997 | 87% |
| Morphett Vale | FTTN | 6,027 of 9,552 | 63.1% |
| Adelaide | FTTB | 5,400 of 21,220 | 25.4% |
| Mount Barker | FTTP | 4,501 of 12,443 | 36.2% |
| Mawson Lakes | FTTN | 3,731 of 6,314 | 59.1% |
| Whyalla Norrie | FTTN | 3,716 of 3,865 | 96.1% |
| Whyalla Stuart | FTTN | 3,444 of 3,851 | 89.4% |
| Naracoorte | FTTN | 2,887 of 3,538 | 81.6% |
| Pooraka | FTTN | 2,716 of 3,985 | 68.2% |
| Christies Beach | FTTN | 2,665 of 3,591 | 74.2% |
| Nuriootpa | FTTN | 2,628 of 3,988 | 65.9% |
| Wallaroo | FTTN | 2,580 of 3,070 | 84% |
| Millicent | FTTN | 2,540 of 3,085 | 82.3% |
Western Australia: 537 suburbs announced
| Suburb | Current Tech | Premises Flagged | Share of Suburb |
|---|---|---|---|
| Rockingham | FTTN | 7,999 of 10,909 | 73.3% |
| Scarborough | FTTN | 7,076 of 9,596 | 73.7% |
| Gosnells | FTTN | 6,815 of 9,955 | 68.5% |
| Armadale | FTTN | 5,329 of 7,459 | 71.4% |
| Fremantle | FTTN | 5,329 of 7,423 | 71.8% |
| South Hedland | FTTN | 5,072 of 6,176 | 82.1% |
| Bayswater | FTTP | 4,970 of 9,064 | 54.8% |
| Thornlie | FTTP | 4,819 of 9,674 | 49.8% |
| Dianella | FTTP | 4,818 of 9,806 | 49.1% |
| Canning Vale | FTTP | 4,783 of 11,447 | 41.8% |
| Balcatta | FTTN | 4,752 of 7,182 | 66.2% |
| Balga | FTTN | 4,702 of 6,882 | 68.3% |
| Nollamara | FTTN | 4,646 of 6,693 | 69.4% |
| Hamilton Hill | FTTN | 4,498 of 6,643 | 67.7% |
| Morley | FTTP | 4,489 of 9,037 | 49.7% |
Tasmania: 151 suburbs announced
| Suburb | Current Tech | Premises Flagged | Share of Suburb |
|---|---|---|---|
| Devonport | FTTN | 6,294 of 8,491 | 74.1% |
| Wynyard | FTTN | 3,041 of 3,782 | 80.4% |
| Ulverstone | FTTN | 2,939 of 4,002 | 73.4% |
| Sandy Bay | FTTP | 2,419 of 6,535 | 37% |
| East Devonport | FTTN | 2,169 of 2,398 | 90.5% |
| New Norfolk | FTTN | 2,149 of 3,306 | 65% |
| Latrobe | FTTN | 1,649 of 2,915 | 56.6% |
| Howrah | FTTP | 1,563 of 4,891 | 32% |
| Penguin | FTTN | 1,525 of 2,123 | 71.8% |
| Bridgewater | FTTN | 1,507 of 2,288 | 65.9% |
| Queenstown | FTTN | 1,461 of 1,493 | 97.9% |
| Dodges Ferry | FTTN | 1,455 of 1,495 | 97.3% |
| Brighton | FTTN | 1,442 of 2,527 | 57.1% |
| West Ulverstone | FTTN | 1,358 of 2,302 | 59% |
| Longford | FTTN | 1,277 of 2,386 | 53.5% |
Northern Territory: 22 suburbs announced
| Suburb | Current Tech | Premises Flagged | Share of Suburb |
|---|---|---|---|
| Gillen | FTTN | 1,494 of 2,025 | 73.8% |
| Tennant Creek | FTTN | 1,466 of 1,501 | 97.7% |
| East Side | FTTN | 979 of 1,444 | 67.8% |
| Braitling | FTTN | 847 of 1,396 | 60.7% |
| The Gap | FTTN | 827 of 1,118 | 74% |
| Araluen | FTTN | 782 of 1,157 | 67.6% |
| Sadadeen | FTTN | 772 of 1,122 | 68.8% |
| Larapinta | FTTN | 758 of 1,063 | 71.3% |
| Desert Springs | FTTN | 458 of 701 | 65.3% |
| Ciccone | FTTN | 446 of 570 | 78.2% |
| Alice Springs | FTTN | 428 of 520 | 82.3% |
| Mount Johns | FTTN | 394 of 464 | 84.9% |
| Ross | FTTN | 168 of 354 | 47.5% |
| Stuart | FTTN | 117 of 222 | 52.7% |
| Kilgariff | FTTP | 100 of 255 | 39.2% |
Australian Capital Territory: 100 suburbs announced
| Suburb | Current Tech | Premises Flagged | Share of Suburb |
|---|---|---|---|
| Kaleen | FTTN | 2,870 of 3,086 | 93% |
| Lyneham | FTTN | 2,772 of 3,224 | 86% |
| Kambah | FTTN | 2,574 of 3,082 | 83.5% |
| Turner | FTTN | 2,411 of 3,058 | 78.8% |
| O'Connor | FTTN | 2,392 of 2,786 | 85.9% |
| Phillip | FTTP | 2,291 of 5,278 | 43.4% |
| Griffith | FTTN | 2,221 of 4,320 | 51.4% |
| Wanniassa | FTTN | 2,180 of 2,217 | 98.3% |
| Monash | FTTN | 2,168 of 2,434 | 89.1% |
| Evatt | FTTN | 2,068 of 2,119 | 97.6% |
| Chisholm | FTTN | 1,959 of 2,054 | 95.4% |
| Braddon | FTTP | 1,945 of 5,593 | 34.8% |
| Florey | FTTN | 1,895 of 2,051 | 92.4% |
| Macgregor | FTTN | 1,850 of 2,751 | 67.2% |
| Kingston | FTTP | 1,819 of 5,256 | 34.6% |
Frequently Asked Questions
- What is the NBN FTTP upgrade program?
NBN Co is replacing the copper last mile of Fibre to the Node (FTTN) and Fibre to the Curb (FTTC) connections, and some HFC areas, with fibre all the way to the premises. Eligible homes can order a full-fibre connection through their internet provider when they take up an eligible higher-speed plan.
- What does announced mean on this map?
NBN Co has flagged premises in the suburb as either already able to order an FTTP upgrade or planned for one. The percentage shows how many of the suburb's premises are flagged. Eligibility is decided per address, so always confirm yours with NBN Co's address checker.
- Does the FTTP upgrade cost anything?
NBN Co does not charge for a standard installation when you order an eligible plan, typically NBN 100 or faster, through a participating provider. Providers can attach plan or contract conditions to the free upgrade, so read the offer before you order.
- How do I check my own address?
Use NBN Co's address checker to see whether your premises is eligible, then choose a provider that offers the fibre upgrade on the plan you want. Our step-by-step guide walks through the whole process.
- My suburb is not on the map. What now?
It may already be full fibre, it may be served by HFC, fixed wireless or satellite where the program does not apply, or it may simply not be announced yet. Open your suburb's page to see its current technology mix and the best options available today.
About this data
- Upgrade status — per-premises NBN Co technology records compiled by the open-source nbn-upgrade-map project (MIT licence). A suburb is "announced" when NBN Co flags premises in it as FTTP-upgrade eligible or planned.
- Share flagged — flagged premises divided by all NBN premises in the suburb. Suburb boundaries follow NBN Co's locality data, so they can differ slightly from postcode areas.
- Freshness — NBN Co adds areas throughout the year. The records behind this page are from March 2026; always confirm at NBN Co before ordering.