Best Internet Suburbs in Sydney (50 Top-Rated)
Looking for the best internet in Sydney? We've ranked the top 50 suburbs within 50km of Sydney's CBD by internet quality score. These suburbs offer the fastest, most reliable NBN connections in the Sydney metropolitan area, based on technology type, fibre coverage, and connectivity data.
| Rank | Suburb | State | Tech Type | Score | Grade | Speed Range | Premises |
|---|---|---|---|---|---|---|---|
| 1 | Blacktown | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 22,042 |
| 2 | Liverpool | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 17,970 |
| 3 | Auburn | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 14,627 |
| 4 | Penrith | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 12,513 |
| 5 | Strathfield | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 11,795 |
| 6 | Lidcombe | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 11,327 |
| 7 | Campbelltown | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 10,973 |
| 8 | Kellyville | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 9,845 |
| 9 | Wentworth Point | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 8,518 |
| 10 | Austral | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 8,091 |
| 11 | Box Hill | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 7,774 |
| 12 | Rouse Hill | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 7,550 |
| 13 | North Kellyville | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 7,186 |
| 14 | Marsden Park | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 6,830 |
| 15 | Homebush | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 6,511 |
| 16 | Schofields | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 6,083 |
| 17 | Leppington | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 6,068 |
| 18 | Cranebrook | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 5,706 |
| 19 | The Ponds | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 5,472 |
| 20 | Riverstone | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 4,912 |
| 21 | South Penrith | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 4,765 |
| 22 | Edmondson Park | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 4,411 |
| 23 | Leumeah | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 4,321 |
| 24 | Bella Vista | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 4,092 |
| 25 | Harrington Park | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 4,082 |
| 26 | Homebush West | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 4,015 |
| 27 | Spring Farm | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 3,934 |
| 28 | Denham Court | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 3,597 |
| 29 | Norwest | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 3,420 |
| 30 | South Windsor | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 3,410 |
| 31 | Melonba | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 3,261 |
| 32 | Berala | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 3,203 |
| 33 | Tallawong | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 3,167 |
| 34 | East Gosford | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 2,964 |
| 35 | Gables | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 2,954 |
| 36 | Sydney Olympic Park | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 2,938 |
| 37 | Cambridge Park | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 2,870 |
| 38 | Bligh Park | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 2,653 |
| 39 | Cobbitty | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 2,436 |
| 40 | Bardia | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 2,305 |
| 41 | Regents Park | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 2,222 |
| 42 | Prospect | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 2,206 |
| 43 | Millers Point | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 2,182 |
| 44 | Woodcroft | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 2,101 |
| 45 | Grantham Farm | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 2,048 |
| 46 | Colebee | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 1,955 |
| 47 | Catherine Field | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 1,906 |
| 48 | Claremont Meadows | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 1,836 |
| 49 | Point Clare | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 1,754 |
| 50 | Springfield | NSW | FTTP | 10/10 | A+ | 25-1000 Mbps | 1,747 |
About this ranking
Rankings are based on PickNBN's composite internet quality score, which factors in NBN technology type, fibre coverage percentage, FTTP upgrade status, and ABS Census household connectivity rates. Suburbs are sorted by score (highest first), with ties broken by total NBN premises.
Only suburbs with sufficient data quality (score ≥ 3/5) are included. Data sourced from NBN Co, ABS Census, and ACCC broadband benchmarks.